22-23 Hiring Rates for El Goute | ||
Date | Price per night | Price per week |
30th Oct-9th Dec 22 | £800.00 | £5300.00 |
10th Dec 22-7th Jan 23 | £950.00 | £6300.00 |
8th Jan-10th Feb 23 | £850.00 | £5600.00 |
11th-18th Feb 23 | £950.00 | £6300.00 |
19th Feb-24th Mar 23 | £850.00 | £5600.00 |
25th Mar-21st Apr 23 | £950.00 | £6300.00 |
22nd Apr-26th May 23 | £850.00 | £5600.00 |
27th May-3rd June 23 | £950.00 | £6300.00 |
4th June-6th Oct 23 | £850.00 | £5600.00 |
7th Oct-4th November 23 | £950.00 | £6300.00 |
5th Nov-8th Dec 23 | £850.00 | £5600.00 |
9th Dec 23-8th Jan 24 | £950.00 | £6300.00 |
The above rates include maid service, a housekeeper, cook to prepare and serve breakfast, lunch and supper, a pool man/gardener, security guard and includes all utilities.
Food and drinks are NOT included in the rental fee. The housekeeper will do two shops per week - the pre-stock and one mid week. Any additional shopping will be 200 dirhams per trip.
Security deposit of £1000 is required.
Minimum 7 night stay during school holidays. Discount available for smaller groups.
A full board option is available which will be £280 per adult per week and £140 per child per week. Under 3s are free. This will include breakfast, lunch, afternoon tea if required, evening meal and all soft drinks. Alcohol will be extra.
Key for Availability Calendar
Green - Available
Pink - Booked
Red/Green - Changeover
El Goute, Province Al Haouz
Cercle Ait Ourir, Commune Sidi Abdellah Ghiat
Douar Amriyne, Marrakech
Morocco